20741703 T760024 V STAY BAR
Components
Product Group
V STAY BAR
Position
Pieces Per Vehicle
Region
Technical Information
Lenght:
608,2
Tube Diameter:
50
Compatible Vehicles
Brand | Model | Types | Start Date | End Date |
---|---|---|---|---|
RENAULT TRUCKS | C | |||
RENAULT TRUCKS | D | |||
RENAULT TRUCKS | KERAX | |||
RENAULT TRUCKS | PREMIUM 2 | |||
VOLVO | FE | |||
VOLVO | FE II | |||
VOLVO | FH | |||
VOLVO | FH II | |||
VOLVO | FH12 | |||
VOLVO | FH16 | |||
VOLVO | FH16 II | |||
VOLVO | FL II | FL 290-12 | 06.2009 | |
VOLVO | FL6 | |||
VOLVO | FM | |||
VOLVO | FM II | |||
VOLVO | FM10 | |||
VOLVO | FM12 | |||
VOLVO | FM7 | |||
VOLVO | FM9 | |||
VOLVO | FMX | |||
VOLVO | FMX II | |||
RENAULT |